<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marbers Musings &#187; Rochester</title>
	<atom:link href="http://markfweber.com/tag/rochester/feed/" rel="self" type="application/rss+xml" />
	<link>http://markfweber.com</link>
	<description>by Mark F. Weber</description>
	<lastBuildDate>Thu, 04 Aug 2011 16:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Snowfall Derby 2011 – The Snowman</title>
		<link>http://markfweber.com/2011/04/06/snowfall-derby-2011-%e2%80%93-the-snowman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-2011-%25e2%2580%2593-the-snowman</link>
		<comments>http://markfweber.com/2011/04/06/snowfall-derby-2011-%e2%80%93-the-snowman/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:14:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=1421</guid>
		<description><![CDATA[It is April and the sun is out. The only snow is the dirty mountains at parking lots after months of shoveling. There may be a flurry in the days ahead, but the 2011 Snowfall Derby is officially over. The season after El Nino was rough. Our snow climbed 40 inches more than 2010. The [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2011/04/06/snowfall-derby-2011-%e2%80%93-the-snowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby 2011 &#8211; Halfway Home</title>
		<link>http://markfweber.com/2011/01/10/snowfall-derby-2011-halfway-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-2011-halfway-home</link>
		<comments>http://markfweber.com/2011/01/10/snowfall-derby-2011-halfway-home/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:05:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=1357</guid>
		<description><![CDATA[We received three inches of snow over the weekend. Nothing special about that, especially in January. I am pretty excited. We are now over winter’s halfway point on accumulated snow. I sense spring in the frigid air. Weekend snow increased the season-to-date accumulated snow to 53.6”. Rochester averages 100.3” per year. We are halfway home. [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2011/01/10/snowfall-derby-2011-halfway-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby 2011 &#8211; Preseason</title>
		<link>http://markfweber.com/2010/09/16/snowfall-derby-2011-preseason/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-2011-preseason</link>
		<comments>http://markfweber.com/2010/09/16/snowfall-derby-2011-preseason/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:42:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[2011 Farmer's Almanac]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Snowfall Derby 2011]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=760</guid>
		<description><![CDATA[Like many sports, the Snowfall Derby begins preparing for the season weeks ahead of the first event. While the leaves are just beginning to turn into their aurora of spectacular colors, and there is just a nip of autumn in the air, snow is likely to be falling in Upstate New York in six weeks. [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/09/16/snowfall-derby-2011-preseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby V &#8211; Finish Line</title>
		<link>http://markfweber.com/2010/04/18/snowfall-derby-v-finish-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-v-finish-line</link>
		<comments>http://markfweber.com/2010/04/18/snowfall-derby-v-finish-line/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:10:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[cumulative seasonal snowfall]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Showfall Derby]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=333</guid>
		<description><![CDATA[While out and about on Saturday, I noticed a few snowflakes swirling in some frosty air. No accumulation. Rain followed. I sighed. The Snowfall Derby season is over. There has been no snow for over a month. A thaw began in early March. Something rare around here – Spring – actually sprung. The final standings: [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/04/18/snowfall-derby-v-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby IV &#8211; The Thaw</title>
		<link>http://markfweber.com/2010/03/12/snowfall-derby-iv-the-thaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-iv-the-thaw</link>
		<comments>http://markfweber.com/2010/03/12/snowfall-derby-iv-the-thaw/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:32:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Canadian Geese]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[cumulative seasonal snowfall]]></category>
		<category><![CDATA[Ides of March]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[thaw]]></category>
		<category><![CDATA[warm temperatures]]></category>
		<category><![CDATA[Washington D.C]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=248</guid>
		<description><![CDATA[“Idus Martias” – Beware of the Ides of March. The voice of my long-deceased Latin teacher, Miss Schlegel, shouts those dire words as I watch the outside temperatures rise in Upstate New York. It is the annual sick trick on the area that occurs in late February or early March. For one sunny week the [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/03/12/snowfall-derby-iv-the-thaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby &#8211; Part III &#8211; The Blizzard</title>
		<link>http://markfweber.com/2010/02/25/snowfall-derby-part-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-part-iii</link>
		<comments>http://markfweber.com/2010/02/25/snowfall-derby-part-iii/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:28:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Cumulative snowfall]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=225</guid>
		<description><![CDATA[A storm is coming. Our snow comes from the North and the West, but this storm is coming from the opposite directions. It is a ‘Nor’easter,’ like the one that sank George Clooney in ‘The Perfect Storm.’ Local weather persons are giddy. Rather than the ½” to 2” brushing, they are forecasting a foot or [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/02/25/snowfall-derby-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby &#8211; Part 2 &#8211; Southern Competition</title>
		<link>http://markfweber.com/2010/02/11/snowfall-derby-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby-part-2</link>
		<comments>http://markfweber.com/2010/02/11/snowfall-derby-part-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:39:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[2010 Snow Storms]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[government shut down]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Snowmageddon]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=218</guid>
		<description><![CDATA[Rochester finally surpassed Buffalo by almost an inch of snow.   A Canadian storm missed them and nicked us.   Unfortunately, it piled a half foot on Syracuse enabling our eastern neighbor to lead the snowfall derby by a foot.  Current score: Syracuse 75.9”; Rochester 63.8”; and Buffalo 63.1”.  The home team is improving with at least [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/02/11/snowfall-derby-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Derby</title>
		<link>http://markfweber.com/2010/01/14/snowfall-derby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfall-derby</link>
		<comments>http://markfweber.com/2010/01/14/snowfall-derby/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:10:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Snowfall Derby]]></category>
		<category><![CDATA[Adirondacks]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[Niagra Falls]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Upstate NY]]></category>

		<guid isPermaLink="false">http://markfweber.com/?p=183</guid>
		<description><![CDATA[For those worrying about the relevancy of newspapers the local Rochester Democrat &#38; Chronicle offers its daily ‘Snowfall Derby.’  The cumulative snowfall, as of today, is 47.9 inches – a six-year high.  Unfortunately, we are behind Buffalo and Syracuse, who respectively lead with 48.7 and 57.7 inches.   We are not even at the midpoint.  The [...]]]></description>
		<wfw:commentRss>http://markfweber.com/2010/01/14/snowfall-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

